<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Computing News &#187; sandisk</title>
	<atom:link href="http://www.mobile-computing-news.co.uk/tag/sandisk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-computing-news.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:16:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memory price fears send SanDisk share price tumbling</title>
		<link>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/9828/memory-price-fears-send-sandisk-share-price-tumbling.html</link>
		<comments>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/9828/memory-price-fears-send-sandisk-share-price-tumbling.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:02:28 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Mobile Computing Accessory News]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory stick]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.mobile-computing-news.co.uk/?p=9828</guid>
		<description><![CDATA[SanDisk’s shareholders crush the stock]]></description>
			<content:encoded><![CDATA[<dl class="blogpic">
<dt><img class="alignnone size-thumbnail wp-image-9829" src="http://www.mobile-computing-news.co.uk/wp-content/uploads/2011/01/SanDisk-osde8info-150x150.jpg" alt="SanDisk " width="128" height="128" align="left" /> </dt>
<dd>Photo: osde8info / Flickr</dd>
</dl>
<p class="blogtext">The memory industry has had an unusually volatile time over the last 15 months, and memory manufacturers are paying the price. Even though the company posted a <em>much better than expected </em>forecast for the coming quarter, fears of declining SanDisk flash memory prices – and industry-wide declines – have sent many investors cowering.<span id="more-9828"></span></p>
<h3>The rise and fall</h3>
<p class="blogtext">Over the past year, Sandisk’s share price rose a healthy 70 per cent due to stability in the prices of flash memory, coupled with a sharp rise in the sales of smartphones and tablets – where flash memory is used most. The company would then get <em>brutalized </em>this past week with <a href="http://www.reuters.com/article/2011/01/28/us-sandisk-idUSTRE70R6N120110128">Reuters reporting</a> the company’s share price <strong>shed 9.9 per cent of its value</strong> after the company reported that gross margins for its fourth quarter results fell short of analyst’s expectations.</p>
<h3>It’s all in the margins.</h3>
<p class="blogtext">Analysts were expecting median gross margins of 45.2 per cent, but Sandisk only delivered <strong>gross margins of 43.7 per cent</strong>. What that means is that the profits the company is able to eek out from each sale is falling, attributable either to rising input costs or falling retail prices. In the memory industry’s case, it is the latter.</p>
<p class="blogtext">In fact, the <strong>price of memory dropped</strong> a steep 15 per cent in the fourth quarter, which means if you’re looking for a good deal on <a href="http://www.idealo.co.uk/cat/4312/usb-sticks.html">flash sticks</a>, and other forms of flash memory, now is as good time to buy!</p>
<h3>Why we agonise over financials</h3>
<p class="blogtext">Not all tech readers care much for a company’s financial results. Nevertheless it’s important to take note of them due to the impact they have on the prices of components and products. If the price of Sandisk flash memory is expected to drop, while it may hurt the company, it is certainly a <strong>benefit to consumers</strong> looking to nab good deals. If you time it well, you get to capitalize heavily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/9828/memory-price-fears-send-sandisk-share-price-tumbling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba and SanDisk build a factory for NAND flash chips</title>
		<link>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/5798/toshiba-and-sandisk-build-a-factory-for-nand-flash-chips.html</link>
		<comments>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/5798/toshiba-and-sandisk-build-a-factory-for-nand-flash-chips.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:00:08 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Computing Accessory News]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.mobile-computing-news.co.uk/?p=5798</guid>
		<description><![CDATA[Toshiba and SanDisk are building a factory for NAND flash chips to keep up with demand.]]></description>
			<content:encoded><![CDATA[<dl class="blogpic">
<dt><img class="alignnone size-thumbnail wp-image-5799" src="http://www.mobile-computing-news.co.uk/wp-content/uploads/2010/07/Toshiba-Logo-150x150.jpg" alt="Toshiba Logo" width="128" height="128" align="left" /></dt>
<dd>Photo: Toshiba </dd>
</dl>
<p class="blogtext">Storage giants Toshiba and SanDisk have announced a joint venture that will see them build a NAND flash memory chip factory. While the business reasons for the agreement aren’t completely apparent, the <strong>hope is this joint initiative will drive down consumer prices</strong> of still-expensive flash memory like that found in <a href="http://www.idealo.co.uk/cat/14613/ssd.html">solid-state drives</a>.<span id="more-5798"></span></p>
<h3>Yokkaichi, we pick you</h3>
<p class="blogtext">The factory will be built in Yokkaichi, Japan, and it’s <strong>intended to help the companies to stay on top </strong>of the growing demand for NAND flash chips. In a joint statement, the companies said the need to develop this factory ‘reflects expectations for increasing demand for NAND flash memory for existing and emerging applications, such as smartphones and solid-state drives.’ It’s a <strong>very proactive approach</strong> to what, even to us, seems like the inevitable direction storage technology will keep accelerating.</p>
<h3>The inner workings of the deal</h3>
<p class="blogtext">This venture is <strong>not the first time these two work together</strong>, with partnerships in some form or another having been formed for the last decade. In addition, the two companies currently develop NAND flash chips technology together, too.</p>
<dl class="blogpicright">
<dt><img class="alignnone size-thumbnail wp-image-5800" src="http://www.mobile-computing-news.co.uk/wp-content/uploads/2010/07/SanDisk-Logo-150x150.jpg" alt="SanDisk Logo" width="128" height="128" align="right" /></dt>
<dd style="text-align: right;">Photo: SanDisk </dd>
</dl>
<p class="blogtext">Though details are still scant on this particular deal, <strong>Toshiba is set to operate the factory</strong>, while SanDisk pays proportions of production equipment and input costs. The output from the factory will be shared between Toshiba and SanDisk.</p>
<h3>The Fab 5 by the fab 2?</h3>
<p class="blogtext">The new chip <strong>factory called <em>Fab 5</em></strong> has seen construction commence already. The staggered rollout will see the first phase of the project to be completed in early 2011, with production beginning the middle of 2011, a representative from Toshiba said.</p>
<p class="blogtext">Speaking to <em><a href="http://www.pcworld.com/article/201043/sandisk_and_toshiba_sign_new_flash_factory_agreement.html?tk=rss_news">PC World</a></em>, Toshiba declined saying how much money it will invest in the <em>Fab 5</em> factory, but volunteered information on the company’s three-year program. Beginning April 2010, Toshiba is <strong>set to invest $500 billion yen (around £3.7 billion)</strong> in equipment and new chip factories. The representative told PC World that 80 per cent of that has been allocated to NAND flash chips technology.</p>
<h3>Hurry up, already</h3>
<p class="blogtext">We think this is great, and, for solid-state drives, more than anything else, can have a major bearing. The only thing holding consumers back from adopting SSDs wholesale is the impossibly high price, even though the <a href="../industry-news/3619/solid-state-drives-%e2%80%93-the-future-of-the-hard-drive.html">value proposition is very explicit</a>. If NAND flash chips become cheaper, <strong>everything built on them becomes cheaper</strong>, helping volume sold and saving your pocket from yet another bludgeoning. Bring on the <em>Fab 5.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/5798/toshiba-and-sandisk-build-a-factory-for-nand-flash-chips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Stick Bootable: Running your OS from a Flash Drive</title>
		<link>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1399/usb-stick-bootable-running-your-os-from-a-flash-drive.html</link>
		<comments>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1399/usb-stick-bootable-running-your-os-from-a-flash-drive.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:38:25 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[USB]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sandisk cruzer]]></category>
		<category><![CDATA[usb flash drives]]></category>

		<guid isPermaLink="false">http://www.mobile-computing-news.co.uk/?p=1399</guid>
		<description><![CDATA[Many companies all around the world are engaged in manufacturing a wide range of USB sticks. ]]></description>
			<content:encoded><![CDATA[<p class="blogtext">Many companies all around the world are engaged in manufacturing a wide range of USB sticks. However, did you know a USB stick bootable device could be used for <a title="How to run Linux from a flash drive in 5 mins" href="http://news.softpedia.com/news/How-to-Run-Linux-from-an-USB-Flash-Drive-93316.shtml" target="_blank">running Linux</a> or another operating system on your computer? Indeed, booting your PC is no longer reserved to the CDs that come with your computer. Some of the best companies engaged in manufacturing a wide range of USB sticks include Kingston, the <a title="SanDisk launches cards for the PSP Go, and Nintendo DSi" href="http://www.pcmag.com/article2/0,2817,2353562,00.asp" target="_blank">memory maker Sandisk</a>, Corsair, Misc. and Integral. These are available in various capacities and designs and you can choose as per the requirement. <span id="more-1399"></span></p>
<p class="blogtext">Some of the best available USB drives include Kingston DataTraveler 101 2GB, Sandisk Cruzer Contour 8GB, Sandisk Cruzer Micro 16GB, Misc. 8GB USB Flash Drive and Misc. 4GB USB Flash Drive. Sandisk Cruzer Micro 4GB (USB Stick) is an amazing USB. The <a title="Get the latest prices on popular USB stick models" href="http://www.idealo.co.uk/cat/4312/usb-sticks.html" target="_blank">USB stick</a> has a 4 GB capacity so that you can store all types of audio, videos and various other documents. The read speed of the USB is around 7.0 MB/s and the write speed is 5.0 MB/s. Corsair Flash Voyager GT 16GB is one of the most attractive USB devices available in the market. It has a memory size of 16 GB which allows you to store all sorts of media. The <a title="More details on the DataTraveler at the officail Kingston website" href="http://www.kingston.com/flash/datatraveler.asp" target="_blank">Kingston DataTraveler</a> 101 2GB (USB Stick) is another USB 2.0. The dimensions of the device are 55.65 x 17.3 x 9.05 mm.</p>
<p class="blogtext">Misc. 8GB USB Flash Drive is available in a stylish black colour. It provides 8.0 GB memory so that you can store all sorts of videos and audio. The above mentioned USB drives are available in a compact size and it can be easily carried and transported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1399/usb-stick-bootable-running-your-os-from-a-flash-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandisk Ultra II Memory Stick Pro Duo 8GB: Fast and Ultra Reliable Memory Cards</title>
		<link>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/memory-cards/1340/sandisk-ultra-ii-memory-stick-pro-duo-8gb-fast-and-ultra-reliable-memory-cards.html</link>
		<comments>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/memory-cards/1340/sandisk-ultra-ii-memory-stick-pro-duo-8gb-fast-and-ultra-reliable-memory-cards.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:02:40 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[memory stick]]></category>
		<category><![CDATA[nasdaqsndk]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sandisk locationuk]]></category>
		<category><![CDATA[sndk]]></category>

		<guid isPermaLink="false">http://www.mobile-computing-news.co.uk/?p=1340</guid>
		<description><![CDATA[The SanDisk Corp. is an American multinational company which designs and markets flash memory cards for digital cameras, camcorders, card readers and adapters. ]]></description>
			<content:encoded><![CDATA[<p class="blogtext">The <a title="SanDisk Corp sees its stock rise" href="http://money.cnn.com/news/newsfeeds/articles/djf500/200908251201DOWJONESDJONLINE000281_FORTUNE5.htm" target="_blank">SanDisk Corp.</a> is an American multinational company which designs and markets flash memory cards for digital cameras, camcorders, card readers and adapters. Headquartered in Milpitas, California, this memory card manufacturer was founded in 1988. A new line of premium, high-performance digital film cards specifically targeting advanced and professional photographers, have been launched by SanDisk under the name SanDisk Ultra II Memory Stick Pro Duo. These cards are fully compatible and interchangeable with all Memory Stick Pro <a title="Canon goes nuts with its new digital camera range" href="http://www.coolest-gadgets.com/20090821/canon-nuts-camera-range/" target="_blank">digital cameras</a>, camcorders, card readers and adapters. The fast write speeds of these cards will allow you to view images more quickly on your camera LCD screens. <span id="more-1340"></span></p>
<p class="blogtext">Let us look at some of the memory cards included in this latest version. For serious professional photographers that demand the fastest, most rugged and durable <a title="Look up prices on all the latest memory cards from Sandisk" href="http://www.idealo.co.uk/cat/4734F410198/memory-cards.html" target="_blank">Sandisk memory cards</a>, the Sandisk Extreme III SD is the most suitable choice. The read/write speed of the memory card is 133X and the data transfer rate is 6.0 MB/sec. It features the innovative ESP Technology that provides you the fastest speeds and highest performance. Even in harsh environmental conditions such as extreme temperatures or high altitudes, the card ensures that you are getting the fastest read/write speeds.  The memory card also comes with the <a title="Learn more about the RescuePRO software" href="http://rescuepro.smartcode.com/info.html" target="_blank">RescuePRO feature</a> that lets you recover images, documents, mail, or any other digital file with ease. Moreover, the built-in leading-edge media recover algorithms of RescuePRO will allow you to preview and hear the data before retrieving it.</p>
<p class="blogtext">Another product of this series is the Sandisk SDHC Card Ultra II. This high-quality card has a data transfer speed of 4.0 MB/sec. Its higher storage capacity lets you store more photos and videos of longer length.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/memory-cards/1340/sandisk-ultra-ii-memory-stick-pro-duo-8gb-fast-and-ultra-reliable-memory-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypted USB Sticks for preventing Data from falling into the Wrong Hands</title>
		<link>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1321/encrypted-usb-sticks-for-preventing-data-from-falling-into-the-wrong-hands.html</link>
		<comments>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1321/encrypted-usb-sticks-for-preventing-data-from-falling-into-the-wrong-hands.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 09:17:04 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[USB]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[nasdaqsndk]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sandisk cruzer]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sndk]]></category>
		<category><![CDATA[sony micro vault]]></category>

		<guid isPermaLink="false">http://www.mobile-computing-news.co.uk/?p=1321</guid>
		<description><![CDATA[In this cyber oriented world Encrypted USB Sticks has become an element of our day to day lives.]]></description>
			<content:encoded><![CDATA[<p class="blogtext">In this cyber oriented world Encrypted USB Sticks has become an element of our day to day lives. These sticks are available in various memory sizes as per the requirement. Various companies like Kingston, <a title="Sandisk Corp shares fall on poor earnings" href="http://online.wsj.com/article/BT-CO-20090723-713515.html" target="_blank">Sandisk Corp.</a>, Patriot, Sony, Transcend etc. are engaged in manufacturing various types of USB sticks. These USB sticks are portable and come very handy. Using these you can easily carry data from one place to another. Another feature is that these sticks can be roughly used as it does not get ruined easily.<span id="more-1321"></span></p>
<p class="blogtext">Some of the Encrypted USB Sticks includes Sandisk Cruzer Micro 256MB, Sandisk Cruzer Micro 4GB, Kingston DataTraveler 101 4GB, Kingston DataTraveler 200 128GB, Patriot Xporter XT Boost 16GB, Sony Micro Vault Click 16GB etc. The Freecom DataBar <a title="The lowest prices on countless USB sticks" href="http://www.idealo.co.uk/cat/4312/usb-sticks.html" target="_blank">USB memory stick</a> has a memory size of 0.5 GB and provides a read speed of 8.0 MB/s. Additionally it also provides a write speed of 7.0 MB/s. Kingston DataTraveler 200 128GB has a huge memory size of 128 GB. It also has an amazing read speed of 20.0 MB/s and a spectacular write speed of 10.0 MB/s. Sandisk Cruzer Micro 8GB is another Encrypted USB Sticks that provides read speed of 7.0 MB/s and write speed of 5.0 MB/s. The <a title="Browse through more USB flash drives on the official Sandisk homepage" href="http://www.sandisk.com/consumer-products/computing.aspx" target="_blank">Sandisk USB flash drive</a> also naturally uses a USB 2.0 interface.</p>
<p class="blogtext">All these <a title="Learn how you can encrypt a USB stick on your own" href="http://ubuntuforums.org/showthread.php?t=312362" target="_blank">Encrypted USB Sticks</a> are very user friendly and even a layman can use them easily. These are offered in economical prices and are also available easily at a store near your home. The USB sticks are priced according to the memory provided in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1321/encrypted-usb-sticks-for-preventing-data-from-falling-into-the-wrong-hands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandisk Ultra Backup 32GB: Giant Capacity in a Small USB Stick</title>
		<link>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1226/sandisk-ultra-backup-32gb-giant-capacity-in-a-small-usb-stick.html</link>
		<comments>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1226/sandisk-ultra-backup-32gb-giant-capacity-in-a-small-usb-stick.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:08:46 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[USB]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[nasdaqsndk]]></category>
		<category><![CDATA[pen drive]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sandisk locationuk]]></category>
		<category><![CDATA[sandisk usb]]></category>
		<category><![CDATA[sandisk usb flash drive]]></category>
		<category><![CDATA[sndk]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[u3 software]]></category>

		<guid isPermaLink="false">http://www.mobile-computing-news.co.uk/?p=1226</guid>
		<description><![CDATA[With a capacity of 32GB, Sandisk Ultra Backup 32GB is a USB drive with a plastic body. With compact dimensions, the USB comes included with U3 portable apps launcher and backup software. ]]></description>
			<content:encoded><![CDATA[<p class="blogtext">With a capacity of 32GB, Sandisk Ultra Backup 32GB is a <a title="A good discussion on the largest capacity USB stick" href="http://forums.whirlpool.net.au/forum-replies-archive.cfm/1066112.html" target="_blank">USB stick</a> with a plastic body. With compact dimensions, the USB comes included with U3 portable apps launcher and backup software. Slightly different from the traditional external drives, now a new generation of backup devices is emerging. This latest generation of external drives are one-touch USB flash drives that balance the convenience of small size with sophisticated backup applications for data protection. Sandisk Ultra Backup 32GB belongs to this latest genre of backup devices that have push-button backups with SanDisk&#8217;s U3 smart-drive technology. This technology allows the user to store Windows PC user preferences, profiles and settings and also download a limited number of applications from the flash drive. <span id="more-1226"></span></p>
<p class="blogtext">Besides the 32GB version, the <a title="Browse through USB flash drives on the Sandisk homepage" href="http://www.sandisk.com/Products/Item(2723)-SDCZ40-064G-A11-SanDisk_Ultrareg_Backup_64GBnbspUSB_Flash_Drivedagger.aspx" target="_blank">Sandisk USB Flash Drive</a> also comes in 8GB, 16GB and 64GB capacities. Easy and quick to set up, it has handy backup features and no cap. It uses a retractable USB connector that can be pushed back into the body of the drive. It has been encased in ultra-thin plastic body which gives it a flimsy feel. However, the device is lightweight and compact and extremely portable. The <a title="Compare the latest prices on the Sandisk Ultra Backup 32GB USB stick" href="http://www.idealo.co.uk/compare/1636418/sandisk-ultra-backup-32gb.html" target="_blank">SanDisk Ultra Backup 32GB</a> drive is compatible with Skype for VoIP, Trillian for instant messaging and Mozilla&#8217;s Firefox Internet browser and all three can be launched directly from drive itself. The external drive also offers custom applications with the <a title="Microsoft and Sandisk intend to replace U3 technology" href="http://www.letsgodigital.org/en/14413/u3-smart-technology/" target="_blank">U3 technology</a> that allow downloading YouSendIt. Another helpful feature of the drive is that each time it is pressed, the one-touch button backs up all your pre-selected files and folders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1226/sandisk-ultra-backup-32gb-giant-capacity-in-a-small-usb-stick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk Cruzer Contour: High Capacity USB Stick with some nifty Features</title>
		<link>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1050/sandisk-cruzer-contour-high-capacity-usb-stick-with-some-nifty-features.html</link>
		<comments>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1050/sandisk-cruzer-contour-high-capacity-usb-stick-with-some-nifty-features.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:34:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[USB]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[mobile computing usb]]></category>
		<category><![CDATA[pen drive]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sandisk cruzer]]></category>
		<category><![CDATA[sandisk usb]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[u3 software]]></category>

		<guid isPermaLink="false">http://www.mobile-computing-news.co.uk/?p=1050</guid>
		<description><![CDATA[SanDisk Cruzer Contour is a flash drive with some nifty features. Sandisk cruzer in its dormant state is a stylish silver and black finished rectangle with a sleek curved edge where the top surface can be slid with your thumb in both the forward and the backward positions.]]></description>
			<content:encoded><![CDATA[<p class="blogtext">SanDisk Cruzer Contour is a <a title="Have a look at other USB flash drives from SanDisk" href="http://www.mobile-computing-news.co.uk/wp-admin/uk.sandisk.com/Products/Catalog(1013)-SanDisk_Cruzer_USB_Flash_Drives.aspx" target="_blank">USB flash drive</a> with some nifty features. The Sandisk Cruzer in its dormant state is a stylish silver and black finished rectangle with a sleek curved edge where the top surface can be slid with your thumb in both the forward and the backward positions. The USB connector appears magically when it’s reversed its USB connector is retracted back in the body of the drive. <span id="more-1050"></span></p>
<p class="blogtext">The Sandisk Cruzer is a clever idea which keeps the connector protected when the drive is the bag or your pocket. The Sandisk Cruzer is a U3 smart drive, which means the drive comes with some added security of an optional password protection and it’s also preloaded with various pieces of <a title="Visit the U3 Software Central" href="http://software.u3.com/interstitial.aspx" target="_blank">U3 software</a>. There is a password storage facility, a MacAfee virus scanner, Skype backup program and couple of games like Sudoku and Mahjong.</p>
<p class="blogtext">The Sandisk Cruzer also features ready boost technology and comes in 16GB, 8GB or 4GB models. If the user has <a title="Windows Vista homepage" href="http://www.mobile-computing-news.co.uk/wp-admin/www.microsoft.com/windows/windows-vista/default.aspx " target="_blank">Windows Vista</a>, the SanDisk Cruzer allows them to use the flash drive as the extendable to the system memory. It can be pretty handy when it’s time for an upgrade of course it’s not a permanent solution. Finally, when some tests were run on the flash drive the results were impressive. The <a title="Look up the latest prices on the Sandisk Cruzer Contour 16GB pen drive" href="http://www.idealo.co.uk/compare/964281/sandisk-cruzer-contour-16gb.html" target="_blank">Sandisk Cruzer Contour 16GB</a> manages a very dependable average write speed of 14Mb/s and an average read speed of 26Mb/s. The verdict for scandisk cruzer contour is that it performs well with an exceptional design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/usb-mobile-computing-accessory-news/1050/sandisk-cruzer-contour-high-capacity-usb-stick-with-some-nifty-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New ImageMate External USB Card Readers by SanDisk</title>
		<link>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/1004/the-new-imagemate-external-usb-card-readers-by-sandisk.html</link>
		<comments>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/1004/the-new-imagemate-external-usb-card-readers-by-sandisk.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:08:27 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Mobile Computing Accessory News]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.mobile-computing-news.co.uk/?p=1004</guid>
		<description><![CDATA[SanDisk, a world leading developer of flash based devices and computer peripherals, has recently upgraded its ImageMate External USB Card Readers for achieving higher data transfer rates and great reliability. ]]></description>
			<content:encoded><![CDATA[<p class="blogtext">The <a title="Satyam woes threaten SanDisk" href="http://www.informationweek.com/blog/main/archives/2009/03/satyam_woes_thr.html" target="_blank">SanDisk company</a>, a world leading developer of flash based devices and computer peripherals, has recently upgraded its <a title="View the ImageMate readers at SanDisk UK" href="http://uk.sandisk.com/Products/Item(1145)-SDDR-89-E15-SanDisk_ImageMate12in1_ReaderWriter.aspx " target="_blank">ImageMate External USB Card Readers</a> for achieving higher data transfer rates and great reliability. The newer version of ImageMate is sleeker and much more portable than ever before and now supports variety of formats. It can be connected to any PC via USB cable and instantly gets ready to offer unprecedented data transfer. The device has also got a detachable tripod base that gives it balanced and firm standing.<span id="more-1004"></span></p>
<p class="blogtext">SanDisk claims that the new series of ImageMate Card Readers supports data transfer rate up to 34Mb/s. According to SanDisk senior <a title="Learn how to start a career as a marketing manager" href="http://www.allcareerschools.com/career-center/abs/all-marketing-degree-programs/marketing-manager-career-snapshot/ " target="_blank">marketing manager </a>Jennifer Lee, “The new SanDisk ImageMate readers are two of the fastest and most reliable USB readers, capable of transferring one gigabyte of data in less than 35 seconds. The ImageMate readers&#8217; space-saving vertical design makes them unobtrusive on your desk, but with such stylish looks they can&#8217;t help but stand out.”</p>
<p class="blogtext">Virtually, you can insert any memory card format into ImageMate External Card Reader. It is compliant with SD, SDHC, miniSDHC, microSDHC cards like the <a title="Look up prices for the Sandisk microSDHC Card Class 2 16 GB" href="http://www.idealo.co.uk/compare/1153827/sandisk-microsdhc-card-class-2-16-gb.html" target="_blank">Sandisk microSDHC Card Class 2 16 GB</a>, MMC, Memory Stick, Memory Stick Pro Duo, xD, CompactFlash, and other memory cards. The best feature of this device is its capability to accept multiple cards simultaneously. You can not only transfer data between PC and card but also do card to card data transfer in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-computing-news.co.uk/mobile-computing-accessory-news/1004/the-new-imagemate-external-usb-card-readers-by-sandisk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk Cruzer Enterprise: Mac OS X gets secured Flash Drives as well</title>
		<link>http://www.mobile-computing-news.co.uk/uncategorized/782/sandisk-cruzer-enterprise-mac-os-x-gets-secured-flash-drives-as-too.html</link>
